Calculate your Body Mass Index instantly. Enter your height and weight to get your BMI score, health category, and weight recommendations.
| BMI Range | Category | Health Risk |
|---|---|---|
| Below 18.5 | Underweight | Malnutrition risk, osteoporosis |
| 18.5 – 24.9 | Normal Weight | Low risk (healthy range) |
| 25.0 – 29.9 | Overweight | Moderate risk, some health concerns |
| 30.0 – 34.9 | Obese Class I | High risk, consult a doctor |
| 35.0 – 39.9 | Obese Class II | Very high risk |
| 40.0+ | Obese Class III | Extremely high risk |
⚠️ BMI is a screening tool, not a diagnostic measure. It doesn't account for muscle mass, bone density, age, or gender. Consult a healthcare professional for a full assessment.